E-Deemax Pro
- Front 27.5" Weight : 810 g
Spare parts
Rims
1 | V2319210 | KIT FRONT RIM E-DEEMAX/DEEMAX PRO 27,5'' |
Spokes
2 | 36674901 | KIT 12 FT XMAX END/FT-NDS DEEMAX PRO 27,5'' ALU SPK 275mm |
2 | V2386101 | KIT 1 FRT/1 NDS STAMPED SPOKES 275mm DEEMAX PRO - while stock last |
Wheel Hub
3 | N/A | HUB BODY |
4 | M40179 | FRONT BEARING 25x37x7 20mm AXLE |
5 | 30870501 | FRONT AXLE 20mm CROSSMAX + DEEMAX ULTI 2012 |
7 | N/A | HUB BODY |
8 | 99688501 | BEARING KIT 9/12/15 D6T HUB 20x32x7 6804 |
9 | V2370701 | KIT FRONT QRM+ AXLE BOOST INTL 110mm |
Adapters
6 | 12982901 | ADAPTER Ft 20x110mm |
10 | B4104401 | ADAPTER Ft 15mm QRM+ |
OPT BOOST | B4104301 | ADAPTER Ft 9mm QR QRM+ |
OPTION | 12982801 | ADAPTER Ft 20 to 15mm |
OPTION | 12982701 | ADAPTER Ft 20 to 9mm QR incl. |
Information
- Rear 27.5" Weight : 1050 g
Spare parts
Rims
1 | V2319013 | KIT REAR RIM E-DEEMAX PRO 27,5'' |
Spokes
2 | V2384701 | KIT 12 FT/NDS CROSSMAX PRO 27,5'' SPK 275mm |
2 | V2386101 | KIT 1 FRT/1 NDS STAMPED SPOKES 275mm DEEMAX PRO - while stock last |
3 | 36675101 | "KIT 10 DS XMAX SLR/END/PRO/DEEMAX PRO 27,5"" SPK 251,5mm" |
Wheel Hub
4 | N/A | HUB BODY |
5 | M40076 | HUB BEARINGS 17x30x7 6903 x 2 |
6 | V2371701 | KIT AXLE 135/142mm ITS4 QRM AUTO |
7 | V2373001 | KIT ADJUST. SYSTEM QRM AUTO ID360 for 17x30x7 bearing |
8 | 99610701 | ITS-4 FREEWHEEL SEAL |
9 | 99610601 | PAWLS KIT FOR ITS-4 (OR TS-2) |
10 | V3610101 | HG MTB FREEWHEEL BODY ITS4 QRM AUTO |
12 | 30871801 | ELASTIC RING 56mm diam. ITS-4 20 SPOKES |
13 | N/A | HUB BODY |
14 | V2371601 | KIT AXLE 148mm ITS4 QRM AUTO |
Adapters
11 | V2510701 | ID360V2RrAxleAdapt12x142/148 |
OPTION | V2510801 | ID360 V2 RrAxleAdapt9x135 |
Information
DELIVERED WITH
(B4104401) | Front 15mm adapters |
(129 838 01) | UST valve and accessories |
(325 423 01) | Multifonction adjustment wrench |
User guide |