Crossmax Pro 29 19
- Front 29" Weight : 735 g
Spare parts
Rims
| 1 | V2319510 | KIT FRONT RIM CROSSMAX PRO 19 29'' While stocks lasts |
Spokes
| 2 | V2386401 | KIT 1 275mm 27,5'' + 1 293mm 29'' CROSSMAX PRO STAMPED BUTTED ALU SPOKE - while stock last |
| 2 | V2384801 | KIT 12 FT/NDS CROSSMAX PRO 29'' AL SPK 293mm |
Wheel Hub
| 3 | N/A | HUB BODY |
| 4 | 99688501 | BEARING KIT 9/12/15 D6T HUB 20x32x7 6804 |
| 5 | V2252301 | KIT MY16 FRONT AXLE ROAD DISC 9/12/15 INT |
| 7 | N/A | HUB BODY |
| 8 | V2370701 | KIT FRONT QRM+ AXLE BOOST INTL 110mm |
| 9 | N/A | HUB BODY |
| 10 | M40771 | BEARING KIT FOR LEFTY 50 & 60 HUB |
| 11 | 36709301 | ASSEMBLY KIT FOR LEFTY SUPERMAX WHEELS |
| 12 | N/A | HUB BODY |
| 13 | M40777 | ASSEMBLY KIT FOR LEFTY WHEELS |
Adapters
| 6 | B4104401 | ADAPTER Ft 15mm QRM+ |
Information
- Rear 29" Weight : 845 g
Spare parts
Rims
| 1 | V2319613 | KIT REAR RIM CROSSMAX PRO 19 29'' While Stocks lasts |
| 1 | V3765313 | KIT REAR RIM CROSSMAX PRO 19 29'' Offset |
Spokes
| 2 | V2386401 | KIT 1 275mm 27,5'' + 1 293mm 29'' CROSSMAX PRO STAMPED BUTTED ALU SPOKE - while stock last |
| 2 | V2384801 | KIT 12 FT/NDS CROSSMAX PRO 29'' AL SPK 293mm |
| 3 | V2386501 | KIT 12 DS CROSSMAX PRO/XA PRO/DEEMAX PRO 19 29'' ALU SPOKE 278mm |
Wheel Hub
| 4 | N/A | HUB BODY |
| 5 | M40076 | HUB BEARINGS 17x30x7 6903 x 2 |
| 6 | V2372101 | KIT ID360 135/142 D6T AXLE WITH CLIP |
| 7 | V2252701 | KIT ID360 INSERT SHAPED EAR LOBE > 2017 |
| 8 | V2251601 | KIT ID360 SEAL + GREASE while stock lasts |
| 9 | V2375201 | KIT ID360 24 TEETH 2 RATCHET + MTB SPRING + PAD (specific) |
| 10 | V2375401 | KIT ID360 MTB 24T 3 NOISE REDUCING PADS |
| 11 | V2372901 | KIT 3 ID360 MTB SPRINGS |
| 12 | V3740101 | XD MTB Freewheel Body ID360 |
| 12 | V3780101 | HG9 Alloy MTB Freewheel Body ID360 |
| 13 | V2373001 | KIT ADJUST. SYSTEM QRM AUTO ID360 for 17x30x7 bearing |
| 15 | V2252201 | KIT 2 REAR HUB RETENTION RINGS 48mm |
| 16 | N/A | HUB BODY |
| 17 | V2372201 | KIT ID360 148 D6T AXLE WITH CLIP |
Adapters
| 14 | V2510701 | ID360V2RrAxleAdapt12x142/148 |
| OPTION | V2510801 | ID360 V2 RrAxleAdapt9x135 |
Information
DELIVERED WITH
| Front QR adapters (non-boost wheel) | |
| Rear QR adapters (non-boost wheel) | |
| (129 838 01) | UST valve and accessories |
| (308 719 01) | Specific disc bolts |
| (325 423 01) | Multifonction adjustment wrench |
| User guide |

Instructions