CROSSMAX 29
- Gewicht : 820 g
Ersatzteile
Felgen
1 | V3766715 | Kit Front/Rear rim Crossmax 22 29'' |
N/A | V2700101 | UST Tape 28mm for 25 to 27mm wide rims |
Speichen
2 | V2381401 | KIT 12 FT/RR BUTTED SPOKES 296mm MTB 29'' |
Radnabe
3 | N/A | NABENKÖRPER |
4 | V2500901 | KIT BEARINGS 18x30x7 + WAVED WASHER + CLIP |
5 | V2372401 | KIT 110mm AXLE QRM AUTO MTB > 2019 |
6 | N/A | NABENKÖRPER |
7 | V2375601 | Kit 110mm axle QRM auto MTB from 2019 DCL |
9 | N/A | NABENKÖRPER |
10 | V2372301 | KIT 100mm AXLE QRM AUTO MTB > 2019 |
OPTION | V2374501 | KIT 12mm FRT AXLE D6T QRM Auto Allroad 19 |
{adapters}
8 | V2372501 | 15mm MTB Axle Cap QRM Auto From 2019 |
OPTION | 99694101 | 2 REDUCERS 15/9mm |
Informationen
- Gewicht : 950 g
Ersatzteile
Felgen
1 | V3766715 | Kit Front/Rear rim Crossmax 22 29'' |
N/A | V2700101 | UST Tape 28mm for 25 to 27mm wide rims |
Speichen
2 | V2381401 | KIT 12 FT/RR BUTTED SPOKES 296mm MTB 29'' |
Radnabe
3 | N/A | NABENKÖRPER |
4 | M40076 | HUB BEARINGS 17x30x7 6903 x 2 |
5 | V2375701 | Kit ID360 148 DCL axle with circlip |
6 | V2252701 | KIT ID360 INSERT SHAPED EAR LOBE > 2017 |
7 | V00063631 | Kit ID360 seal version 2 (larger) |
8 | V2375201 | KIT ID360 24 TEETH 2 RATCHET + MTB SPRING + PAD (specific) |
9 | V2375401 | KIT ID360 MTB 24T 3 NOISE REDUCING PADS |
10 | V2372901 | KIT 3 ID360 MTB SPRINGS |
11 | V3990101 | MicroSpline MTB Freewheel Body ID360 |
11 | V3780101 | HG9 Alloy MTB Freewheel Body ID360 |
11 | V3740101 | XD MTB Freewheel Body ID360 |
12 | V2373001 | KIT ADJUST. SYSTEM QRM AUTO ID360 for 17x30x7 bearing |
13 | N/A | NABENKÖRPER |
14 | V2372201 | KIT ID360 148 D6T AXLE WITH CLIP |
16 | N/A | NABENKÖRPER |
17 | V2372101 | KIT ID360 135/142 D6T AXLE WITH CLIP |
{adapters}
15 | V2510701 | ID360 EVO REAR AXLE ADAPTERS 12x142mm DCL & D6T |
OPTION | V2510801 | ID360 EVO REAR AXLE ADAPTERS 9x135mm DCL & D6T |
Informationen
GELIEFERT MIT
Je 2 Ersatzspeichen pro Laufrad | |
(129 838 01) | UST-Ventil und Zubehör |
Tubeless-Felgenband |